Question-and-Answer Resource for the Building Energy Modeling Community
Get started with the Help page
Ask Your Question

Dustin's profile - karma

Dustin's karma change log

10 0 Two Setpoint Managers??? ( 2018-08-02 16:25:47 -0500 )

10 0 AHU Supply Air Temperature ( 2018-07-06 12:12:14 -0500 )

10 0 40% Glycol Fluid, OpenStudio Model ( 2018-05-18 13:54:05 -0500 )

0 -10 Two Setpoint Managers??? ( 2018-03-15 07:28:11 -0500 )

10 0 Two Setpoint Managers??? ( 2018-03-15 07:25:59 -0500 )

10 0 Energy Recovery Ventilation ( 2018-03-14 23:25:54 -0500 )

10 0 DX Single Speed Cooling Coil ( 2018-02-05 17:39:11 -0500 )

10 0 Headered Pumps Inputs ( 2018-02-01 01:06:09 -0500 )

10 0 Setpoint Manager OpenStudio ( 2018-01-03 04:21:13 -0500 )

10 0 Zone Equipment and Heat Exchanger Modelling - OpenStudio ( 2018-01-01 23:40:10 -0500 )

10 0 Energy Recovery Ventilation ( 2017-12-05 07:37:09 -0500 )

10 0 AHU Humidity Control ( 2017-11-16 21:46:46 -0500 )

10 0 DX Single Speed Cooling Coil ( 2017-11-16 01:15:47 -0500 )

10 0 AHU Supply Air Temperature ( 2017-10-16 01:53:48 -0500 )

10 0 AHU and ERV Contruction ( 2017-10-15 23:25:35 -0500 )

10 0 OpenStudio Results ( 2017-05-19 13:24:59 -0500 )

10 0 OpenStudio Results ( 2017-05-19 13:15:37 -0500 )

10 0 Sunny and Cloudy day modeling ( 2017-05-09 15:37:13 -0500 )

10 0 Sunny and Cloudy day modeling ( 2017-05-09 00:36:58 -0500 )

10 0 Sunny and Cloudy day modeling ( 2017-05-08 07:48:50 -0500 )

10 0 40% Glycol Fluid, OpenStudio Model ( 2017-01-27 14:47:45 -0500 )

10 0 AHU Humidity Control ( 2016-08-08 14:47:56 -0500 )

10 0 AHU Humidity Control ( 2016-08-08 14:37:55 -0500 )

10 0 AHU Humidity Control ( 2016-08-08 11:49:45 -0500 )

10 0 AHU Humidity Control ( 2016-08-08 11:25:37 -0500 )

2 0 OpenStudio Export ( 2016-06-08 12:39:19 -0500 )

10 0 OpenStudio Export ( 2016-06-08 08:19:06 -0500 )

10 0 OpenStudio Export ( 2016-06-08 07:46:13 -0500 )

10 0 40% Glycol Fluid, OpenStudio Model ( 2016-04-28 11:15:28 -0500 )

10 0 User Defined Fluid Type - OpenStudio ( 2016-04-28 09:53:26 -0500 )

10 0 Radiant Baseboard Sizing ( 2016-04-28 08:34:39 -0500 )

10 0 Radiant Baseboard Sizing ( 2016-04-27 10:13:47 -0500 )

10 0 Radiant Baseboard Sizing ( 2016-04-27 08:40:39 -0500 )

10 0 Radiant Baseboard Sizing ( 2016-04-27 08:09:47 -0500 )

10 0 AHU and ERV Contruction ( 2016-04-14 07:44:47 -0500 )

10 0 Interesting Zone Temperatures ( 2016-04-06 13:40:00 -0500 )

10 0 Interesting Zone Temperatures ( 2016-04-06 12:52:00 -0500 )

10 0 Output Variables ( 2016-02-23 05:45:27 -0500 )

10 0 AHU and ERV Contruction ( 2016-02-22 03:54:20 -0500 )

10 0 AHU and ERV Contruction ( 2016-02-22 03:54:05 -0500 )

10 0 AHU Supply Air Temperature ( 2016-02-22 03:53:37 -0500 )

10 0 AHU Supply Air Temperature ( 2016-02-19 10:26:05 -0500 )

10 0 AHU Supply Air Temperature ( 2016-02-19 07:55:57 -0500 )

10 0 AHU and ERV Contruction ( 2016-02-19 07:55:44 -0500 )

0 -2 AHU and ERV Contruction ( 2016-02-19 07:43:54 -0500 )

2 0 AHU and ERV Contruction ( 2016-02-19 07:43:54 -0500 )

0 -2 AHU and ERV Contruction ( 2016-02-19 07:43:44 -0500 )

2 0 AHU and ERV Contruction ( 2016-02-19 07:43:44 -0500 )

2 0 AHU and ERV Contruction ( 2016-02-19 07:43:42 -0500 )

10 0 AHU and ERV Contruction ( 2016-02-18 08:32:02 -0500 )

2 0 40% Glycol Fluid, OpenStudio Model ( 2016-02-18 06:52:13 -0500 )

10 0 Setpoint Manager Outdoor Air Reset ( 2016-02-04 10:59:32 -0500 )

2 0 Setpoint Manager Outdoor Air Reset ( 2016-02-04 10:44:16 -0500 )

10 0 Setpoint Manager Outdoor Air Reset ( 2016-02-04 10:38:03 -0500 )

2 0 Headered Pumps Inputs ( 2016-02-04 09:48:16 -0500 )

1 0 How can I set plant availability according to outdoor air temperature? ( 2016-02-04 09:47:21 -0500 )

0 -1 How can I set plant availability according to outdoor air temperature? ( 2016-02-04 09:47:17 -0500 )

10 0 DX Single Speed Cooling Coil ( 2016-02-01 08:23:17 -0500 )

10 0 Headered Pumps Inputs ( 2016-01-29 12:21:43 -0500 )

10 0 Headered Pumps Inputs ( 2016-01-29 12:12:50 -0500 )

10 0 How can I set plant availability according to outdoor air temperature? ( 2016-01-28 08:39:14 -0500 )

10 0 How can I set plant availability according to outdoor air temperature? ( 2016-01-28 04:16:39 -0500 )

10 0 How can I set plant availability according to outdoor air temperature? ( 2016-01-27 15:45:54 -0500 )

10 0 How can I set plant availability according to outdoor air temperature? ( 2016-01-27 15:39:18 -0500 )

10 0 Setpoint Manager OpenStudio ( 2016-01-21 10:02:56 -0500 )

10 0 Setpoint Manager OpenStudio ( 2016-01-21 08:33:00 -0500 )

10 0 Setpoint Manager OpenStudio ( 2016-01-21 08:03:27 -0500 )

2 0 Openstudio Calibration not Working ( 2016-01-19 13:24:28 -0500 )

10 0 OpenStudio Calibration ( 2016-01-13 03:51:30 -0500 )

10 0 OpenStudio Calibration ( 2016-01-12 12:44:08 -0500 )

10 0 Openstudio Calibration not Working ( 2016-01-11 11:25:40 -0500 )

10 0 Openstudio Calibration not Working ( 2016-01-11 07:12:31 -0500 )

10 0 DX Single Speed Cooling Coil ( 2016-01-07 12:13:10 -0500 )

2 0 Energy Recovery Ventilation ( 2016-01-04 11:27:49 -0500 )

10 0 Center Zones Too Warm ( 2015-12-21 23:02:30 -0500 )

10 0 OpenStudio Increasing Load Convergence ( 2015-12-21 10:30:50 -0500 )

10 0 OpenStudio Increasing Load Convergence ( 2015-12-21 09:58:07 -0500 )

10 0 OpenStudio Increasing Load Convergence ( 2015-12-21 09:43:50 -0500 )

10 0 OpenStudio Increasing Load Convergence ( 2015-12-21 09:28:48 -0500 )

2 0 Temperature problems ( 2015-12-21 05:54:10 -0500 )

10 0 Radiant Baseboard not meeting heating requirements ( 2015-12-19 09:30:30 -0500 )

10 0 Temperature problems ( 2015-12-18 17:26:44 -0500 )

10 0 Pump modelling in OpenStudio ( 2015-12-17 12:03:38 -0500 )

10 0 Errors with OpenStudio Model ( 2015-12-15 14:26:35 -0500 )

10 0 Radiant Convective Baseboard and ERV Errors ( 2015-12-15 14:25:13 -0500 )

10 0 Errors with OpenStudio Model ( 2015-12-15 09:44:42 -0500 )

10 0 Two Setpoint Managers??? ( 2015-12-15 03:55:25 -0500 )

10 0 Infloor Radiant Heat ( 2015-12-14 22:14:12 -0500 )

10 0 Errors with OpenStudio Model ( 2015-12-14 17:03:28 -0500 )

10 0 Two Setpoint Managers??? ( 2015-12-14 14:33:46 -0500 )

10 0 Two Setpoint Managers??? ( 2015-12-14 13:24:50 -0500 )

0 2 Temperature problems ( 2015-12-13 18:49:49 -0500 )

2 0 OpenStudio: Can't Apply Constructions ( 2015-12-11 12:49:00 -0500 )

10 0 OpenStudio: Can't Apply Constructions ( 2015-12-11 11:17:17 -0500 )

10 0 OpenStudio: Can't Apply Constructions ( 2015-12-11 10:38:14 -0500 )

10 0 Temperature problems ( 2015-12-11 07:49:41 -0500 )

10 0 Infloor Radiant Heat ( 2015-12-09 14:25:48 -0500 )

2 0 Infloor Radiant Heat ( 2015-12-09 13:18:03 -0500 )

10 0 Infloor Radiant Heat ( 2015-12-09 12:49:18 -0500 )

10 0 Infloor Radiant Heat ( 2015-12-09 12:34:45 -0500 )