Question-and-Answer Resource for the Building Energy Modeling Community
Get started with the Help page
Ask Your Question

arnespandau's profile - karma

arnespandau's karma change log

10 0 Default air density and air heat capacity ( 2020-06-15 00:15:55 -0500 )

10 0 Default air density and air heat capacity ( 2020-06-04 11:01:10 -0500 )

10 0 Default air density and air heat capacity ( 2020-03-06 15:22:59 -0500 )

10 0 Default air density and air heat capacity ( 2020-03-05 20:21:52 -0500 )

10 0 Performance Zone Summary in HTML file ( 2020-01-21 06:08:45 -0500 )

10 0 Performance Zone Summary in HTML file ( 2020-01-20 10:15:40 -0500 )

10 0 Add Ideal Loads Air System ( 2020-01-17 05:32:06 -0500 )

0 -10 Add Ideal Loads Air System ( 2020-01-17 05:31:59 -0500 )

10 0 Add Ideal Loads Air System ( 2020-01-17 05:30:31 -0500 )

10 0 Active layer in wall ( 2020-01-07 17:03:21 -0500 )

10 0 Thickness of surfaces and widths of frames ( 2020-01-04 10:30:15 -0500 )

10 0 Ideal Load Air System ( 2019-12-13 07:51:44 -0500 )

10 0 Ideal Load Air System ( 2019-12-11 23:27:03 -0500 )

10 0 Active layer in wall ( 2019-12-09 13:31:47 -0500 )

10 0 Active layer in wall ( 2019-12-03 10:35:39 -0500 )

0 -2 Windows in Sketch Up ( 2019-11-26 07:01:02 -0500 )

0 -2 Windows in Sketch Up ( 2019-11-26 07:01:00 -0500 )

2 0 Windows in Sketch Up ( 2019-11-26 07:01:00 -0500 )

2 0 Windows in Sketch Up ( 2019-11-26 07:00:49 -0500 )

10 0 Balconies in Sketch Up ( 2019-11-25 02:25:52 -0500 )

10 0 Windows in Sketch Up ( 2019-11-20 08:35:34 -0500 )

10 0 How can I define the heat capacity of the room air of a zone? ( 2019-10-12 18:37:34 -0500 )

10 0 Does anybody know which output shows the solar gains and the transmission losses of my building in EnergyPlus? ( 2019-09-12 08:17:23 -0500 )