First time here? Check out the Help page!
2018-11-14 18:54:49 -0600 | received badge | ● Popular Question (source) |
2018-10-29 10:01:40 -0600 | commented answer | Difference of heat transfer between Kiva in E+ and Kiva software The version of Kiva integrated in EnergyPlus will be the most accurate as it accounts for more realistic boundary condit |
2018-10-24 09:47:41 -0600 | commented answer | Difference of heat transfer between Kiva in E+ and Kiva software @zahro You're correct. Kiva has a fairly simplistic model of interior short- and long-wave radiation. @Mantra this could |
2018-10-23 09:46:42 -0600 | commented answer | Difference of heat transfer between Kiva in E+ and Kiva software If you make the slab perimeter width equal to zero in Kiva, the entire slab will be "core". This is more equivalent to w |
2018-10-22 22:56:32 -0600 | commented question | Multi-storey Geometry Error – Merging of Floors What software are you using? Can you add the appropriate tag to the question? |
2018-10-22 22:55:22 -0600 | commented answer | Difference of heat transfer between Kiva in E+ and Kiva software @zahro You will want to compare total heat fluxes through the foundation in Kiva to the total heat flux through the foun |
2018-10-22 10:12:56 -0600 | commented answer | Difference of heat transfer between Kiva in E+ and Kiva software It looks like you have 12 zones with slabs. Each with different sizes. You need to compare each of these to a separate K |
2018-10-17 09:37:56 -0600 | commented answer | Difference of heat transfer between Kiva in E+ and Kiva software Try changing your deep ground boundary condition to ZeroFlux. The Autoselect option will change the depth of the water t |
2018-10-16 12:54:13 -0600 | answered a question | Difference of heat transfer between Kiva in E+ and Kiva software Here are some questions to look into: What are the actual zone temperatures in EnergyPlus? Are they different than the |
2018-07-18 11:31:02 -0600 | commented answer | Infiltration Rate for Internal Zone? @Julien Marrec the "More..." issue should be fixed now. |
2018-06-20 09:27:05 -0600 | commented answer | Infiltration Rate for Internal Zone? Thanks, @Julien Marrec. I'll check up on this issue. |
2018-04-17 12:35:25 -0600 | commented answer | What is the best hardware setup to minimize run time? @Molly Curtz, You can use either task manager or resource monitor on windows to see what percent of your memory a specif |
2018-04-17 12:35:06 -0600 | commented answer | What is the best hardware setup to minimize run time? @Molly Curtz, You can use either task manager or resource monitor on windows to see how much memory a specific task (e.g |
2018-03-20 10:31:31 -0600 | commented question | A question about the example in Energyplus 8.7——ZoneCoupledKivaSlab.idf @gaofeng can you send an example IDF? |
2018-03-20 10:31:18 -0600 | commented question | A question about the example in Energyplus 8.7——ZoneCoupledKivaSlab.idf @geofeng can you send an example IDF? |
2018-03-20 10:28:17 -0600 | commented question | Foundation Kiva and AirWall @Avi, are you still experiencing this? What version of EnergyPlus are you using? There was a fix for a similar problem i |
2018-03-20 10:25:04 -0600 | answered a question | Heat exchange calculation for the foundation:kiva core zone For core zones, the Kiva uses a 1-D finite difference method to calculate heat exchange between the zone and the deep gr |
2017-10-19 09:24:17 -0600 | commented answer | Window Assembly U-Factor, SHGC in EnergyPlus The ASHRAE project ended up not getting integrated into EnergyPlus proper. However, since then there has been a similar |
2017-08-08 09:18:46 -0600 | edited question | Fatal error when using energyplus Fatal error when using energyplus This is a severe error and am unable to rectify it.... Severe ** Control Type Schedu |
2017-08-08 09:18:13 -0600 | edited question | Fatal error when using energyplus Fatal error when using energyplus Severe * Control Type Schedule=ZONE CONTROL TYPE * ~~~ * ..specifies contr |
2017-08-08 09:17:37 -0600 | edited question | Fatal error when using energyplus Fatal error when using energyplus Severe * Control Type Schedule=ZONE CONTROL TYPE * ~~~ * ..specifies contr |
2017-08-02 13:45:28 -0600 | answered a question | how to build EnergyPlus IDF file in Google SketchUp? Euclid IS the Legacy OpenStudio Plugin. It is the only way (that I'm aware of) to create an EnergyPlus IDF file directly |
2017-06-14 10:31:59 -0600 | answered a question | i created a geometry in blender and imported into sketchup for converting into energyplus file but am unable to create zones for the imported file Euclid will not interpret normal SketchUp surfaces as EnergyPlus surfaces unless they are drawn in an EnergyPlus zone gr |
2017-05-29 08:41:04 -0600 | commented question | interior opening @hzfywqr What software are you using? Please tag your question with the name of the software so others know how to best |
2017-05-22 10:10:20 -0600 | commented answer | Foundation boundary condition (Foundation:Kiva) That's a good approach! You can use the indoor air temperatures from EnergyPlus as input in Kiva and generate a PNG snap |
2017-05-22 09:27:33 -0600 | answered a question | Foundation boundary condition (Foundation:Kiva) At this point there is no way to output temperatures within the slab or the soil surrounding the foundation. The tempera |
2017-05-18 10:29:02 -0600 | commented answer | Help: which algorithm to use??? Glad to help! Thanks for the kind words! |
2017-05-18 09:42:54 -0600 | answered a question | Help: which algorithm to use??? Heat transfer through transparent surfaces in EnergyPlus is calculated using a steady-state heat balance across each pan |
2017-03-30 16:27:24 -0600 | commented answer | does energyplus modify air density based on elevation (both indoor and outdoor air) When the planets align : ). The committee is working hard towards an advisory public review. Hopefully the APR will be out this summer. The real question is when will the standard be adopted. |
2017-03-30 15:53:18 -0600 | commented answer | does energyplus modify air density based on elevation (both indoor and outdoor air) Correct. The effectiveness of the outdoor coil will depend on the density of air flowing across it. This must be implicitly characterized by your EIR and capacity curves, EnergyPlus will not account for this automatically. I'm not aware of anyone quantifying this impact, but it is covered by the upcoming ASHRAE Standard 205. |
2017-03-29 17:42:25 -0600 | answered a question | does energyplus modify air density based on elevation (both indoor and outdoor air) Yes. EnergyPlus calculates the outdoor barometric pressure based on elevation. Density of air within the air systems is calculated based on outdoor barometric pressure. |
2017-03-29 09:34:18 -0600 | commented question | I met this error. Please help!! You need to install SketchUp. |
2017-03-29 09:32:08 -0600 | commented question | Humidity Capacity Multiplier @Open Studio Software @aysgldmir what software are you using? Please tag it in your question so it's easier to help you. |
2017-03-28 17:32:29 -0600 | commented question | I met this error. Please help!! @ChunHang_Ang what software are you using? Please include this in your tags so we can better help you. |
2017-03-28 16:50:54 -0600 | answered a question | Force EnergyPlus Output Meter to Include Year? You can create a custom EMS output variable using the built-in Year variable. It will be a separate column in your output, but at least it will appear somewhere. Keep in mind that if you are using a TMY weather file the year value will jump around for each month and probably won't be very useful. |
2017-03-28 16:11:40 -0600 | edited question | How are the Process Subtotal (\$) and Total Energy Cost (\$) calculated in the Utility Bills/Rates section of Open Studio Results. I am investigating the affects of precooling and thermal energy storage on a couple of different building models. I have implemented a time of use utility tariff structure using a measure. I would expect to see cost savings for both precooling and TES but when I run the simulations against my baseline case I get a greater Total Energy Cost vs my baseline case. However, I get a lower Process Subtotal for both precooling and TES when compared to the baseline case. Any insight into how both of these outputs are calculated are greatly appreciated. |
2017-02-13 14:13:23 -0600 | commented answer | Roof insulation ↑ cooling loads ↑ why ? OpenStudio @adhilton we just fixed MathJAX. Sorry for the trouble. |
2016-12-19 11:10:49 -0600 | commented question | Struggling with Mechanical Ventilation No worries, @Silvano! Looks like someone else helped out. |
2016-12-18 18:18:58 -0600 | commented question | Struggling with Mechanical Ventilation What software are you using? Please use the tags to indicate. |
2016-12-13 10:29:08 -0600 | commented question | heat gains through glazing more than losses in design builder Can you be more specific? What exactly the problem? If the heat gains are greater than the losses, you should see either a) the gains offset by a cooling system, or b) a rise in zone temperature. If you are not seeing one of those two responses, then there may be an energy balance problem. |
2016-11-23 11:53:59 -0600 | commented question | Any updates on how to model and atrium in OS/EP? @Eric Ringold, and @Jason DeGraw this should be fixed now. Let me know if you still have problems. |
2016-11-23 11:43:57 -0600 | edited question | What sources are available for typical weather data beyond energyplus.net It's hard to believe this question hasn't been asked before, but I couldn't find it. Plenty of similar questions for historical and real weather data:
but nothing that asks about the traditional "typical year" weather data that is used for design. So here it is: Outside of energyplus.net (and this related site), what other sources are available for typical year weather data for locations that are not otherwise covered (or poorly covered)? |