Question-and-Answer Resource for the Building Energy Modeling Community
Get started with the Help page
Ask Your Question

Revision history [back]

click to hide/show revision 1
initial version

Meeting Humidity Setpoint with Evaporative Media

I am setting up an HVAC system for a computer room. The person density in the computer room is 0 and the computers are always on generating much heat. There is no outdoor airflow due to fear of particles, and the cooling coil is always on, day and night, which condenses all the water out of the air. Low humidity is bad for computers since static charge can build up and damage components, so water must be added to the air in the loop.

The best objects I've found is either of the EvaporativeCooler:Direct:CelDekPad or EvaporativeCooler:Direct:ResearchSpecial as opposed to the humidifies which heat the water. There is no reason to add heat to the airloop serving the computer equipment as the computer room never, ever needs heating.

However, I've run into a problem on how to control the direct evaporative coolers based on humidity. The ideal relative humidity for computer equipment is 45% - 55% and I don't see an easy way for the EvaporativeCooler:Direct to be turned on and off based on the humidity. What objecta would you recommend that are smart enough to control the fan, cooling coil, heating coil that is in in the airloop but is never used, and evaporative cooler to meet a temperature of 28C and relative humidity kept between 45% - 55%?

A possible alternative is to use a Humidifier:Steam:Electric object and specify the parameters in such a way that it evaporates water but generates zero heat. Then there are appropriate objects for controlling the equipment in the airloop based on temperature and humidity while not unnecessarily heating the computer equipment with a kluge parameter choice of the Humidifier:Steam:Electric object.

Meeting Humidity Setpoint with Evaporative Media

I am setting up an HVAC system for a computer room. The person density in the computer room is 0 and the computers are always on generating much heat. There is no outdoor airflow due to fear of particles, and the cooling coil is always on, day and night, which condenses all the water out of the air. Low humidity is bad for computers since static charge can build up and damage components, so water must be added to the air in the loop.

The best objects I've found is either of the EvaporativeCooler:Direct:CelDekPad or EvaporativeCooler:Direct:ResearchSpecial as opposed to the humidifies which heat the water. There is no reason to add heat to the airloop serving the computer equipment as the computer room never, ever needs heating.

However, I've run into a problem on how to control the direct evaporative coolers based on humidity. The ideal relative humidity for computer equipment is 45% - 55% and I don't see an easy way for the EvaporativeCooler:Direct to be turned on and off based on the humidity. What objecta would you recommend that are smart enough to control the fan, cooling coil, heating coil that is in in the airloop but is never used, and evaporative cooler to meet a temperature of 28C and relative humidity kept between 45% - 55%?

A possible alternative is to use a Humidifier:Steam:Electric object and specify the parameters in such a way that it evaporates water but generates zero heat. Then there are appropriate objects for controlling the equipment in the airloop based on temperature and humidity while not unnecessarily heating the computer equipment with a kluge parameter choice of the Humidifier:Steam:Electric object.

Meeting Humidity Setpoint with Evaporative Media

I am setting up an HVAC system for a computer room. The person density in the computer room is 0 and the computers are always on generating much heat. There is no outdoor airflow due to fear of particles, and the cooling coil is always on, day and night, which condenses all the water out of the air. Low humidity is bad for computers since static charge can build up and damage components, so water must be added to the air in the loop.

The best objects I've found is either of the EvaporativeCooler:Direct:CelDekPad or EvaporativeCooler:Direct:ResearchSpecial as opposed to the humidifies which heat the water. There is no reason to add heat to the airloop serving the computer equipment as the computer room never, ever needs heating.

However, I've run into a problem on how to control the direct evaporative coolers based on humidity. The ideal relative humidity for computer equipment is 45% - 55% and I don't see an easy way for the EvaporativeCooler:Direct to be turned on and off based on the humidity. What objecta object would you recommend that are smart enough to control the fan, cooling coil, heating coil that is in in the airloop but is never used, and evaporative cooler to meet a temperature of 28C and relative humidity kept between 45% - 55%?

A possible alternative is to use a Humidifier:Steam:Electric object and specify the parameters in such a way that it evaporates water but generates zero heat. Then there are appropriate objects for controlling the equipment in the airloop based on temperature and humidity while not unnecessarily heating the computer equipment with a kluge parameter choice of the Humidifier:Steam:Electric object.

POST SCRIPT
Providing some data from the simulation, the humidity can get quite low if there is there is no humidifier present. These are the relative humidity values for the two design days, the first week of January, and the first week of July in a data center that does not possess a humidifier.

Date/Time   DATACENTER_MID_ZN_6:Zone Air Relative Humidity [%](Hourly)
 12/21  01:00:00    22.48504471
 12/21  02:00:00    22.48504471
 12/21  03:00:00    22.48504482
 12/21  04:00:00    22.4850445
 12/21  05:00:00    22.48504492
 12/21  06:00:00    22.48504441
 12/21  07:00:00    22.4850446
 12/21  08:00:00    22.48504482
 12/21  09:00:00    22.48504492
 12/21  10:00:00    22.48504482
 12/21  11:00:00    22.48504482
 12/21  12:00:00    22.48504461
 12/21  13:00:00    22.4850445
 12/21  14:00:00    22.48504503
 12/21  15:00:00    22.48504482
 12/21  16:00:00    22.48504482
 12/21  17:00:00    22.48504461
 12/21  18:00:00    22.48504471
 12/21  19:00:00    22.48504466
 12/21  20:00:00    22.48504469
 12/21  21:00:00    22.48504481
 12/21  22:00:00    22.48504482
 12/21  23:00:00    22.48504455
 12/21  24:00:00    22.48504461
 08/21  01:00:00    35.83543615
 08/21  02:00:00    35.835436
 08/21  03:00:00    35.8354359
 08/21  04:00:00    35.83543573
 08/21  05:00:00    35.83543556
 08/21  06:00:00    35.83543589
 08/21  07:00:00    35.83543569
 08/21  08:00:00    35.83543565
 08/21  09:00:00    35.83543556
 08/21  10:00:00    35.83543556
 08/21  11:00:00    35.83543506
 08/21  12:00:00    35.83543556
 08/21  13:00:00    35.83543556
 08/21  14:00:00    35.83543606
 08/21  15:00:00    35.83543456
 08/21  16:00:00    35.83543556
 08/21  17:00:00    35.83543606
 08/21  18:00:00    35.83543506
 08/21  19:00:00    35.83543456
 08/21  20:00:00    35.83543506
 08/21  21:00:00    35.83543506
 08/21  22:00:00    35.83543556
 08/21  23:00:00    35.83543572
 08/21  24:00:00    35.83543569
 01/01  01:00:00    29.96093349
 01/01  02:00:00    29.95718355
 01/01  03:00:00    29.9684331
 01/01  04:00:00    29.96843366
 01/01  05:00:00    29.98718226
 01/01  06:00:00    29.97968237
 01/01  07:00:00    29.98718184
 01/01  08:00:00    30.01718079
 01/01  09:00:00    30.04717912
 01/01  10:00:00    30.07717769
 01/01  11:00:00    30.0884264
 01/01  12:00:00    30.06967808
 01/01  13:00:00    30.03967937
 01/01  14:00:00    30.0284301
 01/01  15:00:00    30.02842996
 01/01  16:00:00    30.02842954
 01/01  17:00:00    30.0096808
 01/01  18:00:00    29.99843139
 01/01  19:00:00    29.99843181
 01/01  20:00:00    29.99843125
 01/01  21:00:00    29.99843167
 01/01  22:00:00    30.01718055
 01/01  23:00:00    30.00968108
 01/01  24:00:00    29.99843153
 01/02  01:00:00    29.99843125
 01/02  02:00:00    29.99843139
 01/02  03:00:00    29.99843139
 01/02  04:00:00    29.99843111
 01/02  05:00:00    29.99843111
 01/02  06:00:00    29.99843152
 01/02  07:00:00    30.01718048
 01/02  08:00:00    30.0471794
 01/02  09:00:00    30.07717699
 01/02  10:00:00    30.10717556
 01/02  11:00:00    30.11842511
 01/02  12:00:00    30.09967666
 01/02  13:00:00    30.08842654
 01/02  14:00:00    30.0696778
 01/02  15:00:00    30.07717741
 01/02  16:00:00    30.0884264
 01/02  17:00:00    30.08842696
 01/02  18:00:00    30.08842724
 01/02  19:00:00    30.1071757
 01/02  20:00:00    30.11842511
 01/02  21:00:00    30.11842511
 01/02  22:00:00    30.13717442
 01/02  23:00:00    30.12967488
 01/02  24:00:00    30.13717371
 01/03  01:00:00    30.12967467
 01/03  02:00:00    30.11842525
 01/03  03:00:00    30.11842554
 01/03  04:00:00    30.11842525
 01/03  05:00:00    30.13717413
 01/03  06:00:00    30.16717209
 01/03  07:00:00    30.17842206
 01/03  08:00:00    30.19717142
 01/03  09:00:00    30.20842041
 01/03  10:00:00    30.22716915
 01/03  11:00:00    30.23841898
 01/03  12:00:00    30.21967038
 01/03  13:00:00    30.20842069
 01/03  14:00:00    30.18967181
 01/03  15:00:00    30.17842254
 01/03  16:00:00    30.1784217
 01/03  17:00:00    30.17842113
 01/03  18:00:00    30.19717156
 01/03  19:00:00    30.20842027
 01/03  20:00:00    30.22716943
 01/03  21:00:00    30.23841828
 01/03  22:00:00    30.23841828
 01/03  23:00:00    30.25716811
 01/03  24:00:00    30.24966797
 01/04  01:00:00    30.21966982
 01/04  02:00:00    30.20842041
 01/04  03:00:00    30.22716985
 01/04  04:00:00    30.21966954
 01/04  05:00:00    30.20842041
 01/04  06:00:00    30.20842015
 01/04  07:00:00    30.20842097
 01/04  08:00:00    30.22716957
 01/04  09:00:00    30.23841916
 01/04  10:00:00    30.23841969
 01/04  11:00:00    30.21967067
 01/04  12:00:00    30.17092321
 01/04  13:00:00    30.12967537
 01/04  14:00:00    30.09967694
 01/04  15:00:00    30.06967851
 01/04  16:00:00    30.05842909
 01/04  17:00:00    30.05842853
 01/04  18:00:00    30.05842909
 01/04  19:00:00    30.05842909
 01/04  20:00:00    30.03968007
 01/04  21:00:00    30.02843066
 01/04  22:00:00    30.02843052
 01/04  23:00:00    30.02843066
 01/04  24:00:00    30.00968136
 01/05  01:00:00    29.97968279
 01/05  02:00:00    29.9684338
 01/05  03:00:00    29.96843324
 01/05  04:00:00    29.94968478
 01/05  05:00:00    29.93843508
 01/05  06:00:00    29.93843508
 01/05  07:00:00    29.93843515
 01/05  08:00:00    29.9571841
 01/05  09:00:00    29.98718282
 01/05  10:00:00    29.99843139
 01/05  11:00:00    29.97968293
 01/05  12:00:00    29.94968436
 01/05  13:00:00    29.9196862
 01/05  14:00:00    29.90843651
 01/05  15:00:00    29.90843665
 01/05  16:00:00    29.92718539
 01/05  17:00:00    29.93843467
 01/05  18:00:00    29.93843439
 01/05  19:00:00    29.95718397
 01/05  20:00:00    29.9684331
 01/05  21:00:00    29.98718268
 01/05  22:00:00    29.99843181
 01/05  23:00:00    30.01718083
 01/05  24:00:00    30.02842996
 01/06  01:00:00    30.02843024
 01/06  02:00:00    30.04717926
 01/06  03:00:00    30.05842867
 01/06  04:00:00    30.05842881
 01/06  05:00:00    30.07717797
 01/06  06:00:00    30.10717598
 01/06  07:00:00    30.11842544
 01/06  08:00:00    30.13717427
 01/06  09:00:00    30.16717285
 01/06  10:00:00    30.19717184
 01/06  11:00:00    30.18967153
 01/06  12:00:00    30.1784224
 01/06  13:00:00    30.15967338
 01/06  14:00:00    30.14842383
 01/06  15:00:00    30.1484234
 01/06  16:00:00    30.14842355
 01/06  17:00:00    30.14842298
 01/06  18:00:00    30.16717285
 01/06  19:00:00    30.1784217
 01/06  20:00:00    30.17842184
 01/06  21:00:00    30.1784224
 01/06  22:00:00    30.17842212
 01/06  23:00:00    30.17842215
 01/06  24:00:00    30.15967338
 01/07  01:00:00    30.14842411
 01/07  02:00:00    30.12967424
 01/07  03:00:00    30.11842582
 01/07  04:00:00    30.13717456
 01/07  05:00:00    30.12967481
 01/07  06:00:00    30.13717385
 01/07  07:00:00    30.14842386
 01/07  08:00:00    30.14842425
 01/07  09:00:00    30.16717228
 01/07  10:00:00    30.17842254
 01/07  11:00:00    30.17842226
 01/07  12:00:00    30.15967296
 01/07  13:00:00    30.12967509
 01/07  14:00:00    30.0996768
 01/07  15:00:00    30.08842668
 01/07  16:00:00    30.0884271
 01/07  17:00:00    30.08842668
 01/07  18:00:00    30.08842668
 01/07  19:00:00    30.08842696
 01/07  20:00:00    30.08842626
 01/07  21:00:00    30.08842696
 01/07  22:00:00    30.0884271
 01/07  23:00:00    30.08842724
 01/07  24:00:00    30.06967808
 07/01  01:00:00    36.12686063
 07/01  02:00:00    36.1041672
 07/01  03:00:00    36.09055239
 07/01  04:00:00    36.11324487
 07/01  05:00:00    36.12685991
 07/01  06:00:00    36.14955376
 07/01  07:00:00    36.16316903
 07/01  08:00:00    36.1631692
 07/01  09:00:00    36.16316869
 07/01  10:00:00    36.1631692
 07/01  11:00:00    36.18586136
 07/01  12:00:00    36.1767846
 07/01  13:00:00    36.1631692
 07/01  14:00:00    36.14047543
 07/01  15:00:00    36.12686105
 07/01  16:00:00    36.12686054
 07/01  17:00:00    36.12686069
 07/01  18:00:00    36.12686059
 07/01  19:00:00    36.12686069
 07/01  20:00:00    36.1268608
 07/01  21:00:00    36.12686046
 07/01  22:00:00    36.12686046
 07/01  23:00:00    36.12686063
 07/01  24:00:00    36.12686046
 07/02  01:00:00    36.12686096
 07/02  02:00:00    36.12686096
 07/02  03:00:00    36.12686096
 07/02  04:00:00    36.12685995
 07/02  05:00:00    36.12685978
 07/02  06:00:00    36.1268608
 07/02  07:00:00    36.14955326
 07/02  08:00:00    36.16316861
 07/02  09:00:00    36.16316949
 07/02  10:00:00    36.16316884
 07/02  11:00:00    36.16316894
 07/02  12:00:00    36.16316904
 07/02  13:00:00    36.16316886
 07/02  14:00:00    36.14047618
 07/02  15:00:00    36.12686033
 07/02  16:00:00    36.12686028
 07/02  17:00:00    36.12686031
 07/02  18:00:00    36.12686061
 07/02  19:00:00    36.12686033
 07/02  20:00:00    36.1268608
 07/02  21:00:00    36.13981066
 07/02  22:00:00    36.12534957
 07/02  23:00:00    36.11940171
 07/02  24:00:00    36.1194112
 07/03  01:00:00    36.11941053
 07/03  02:00:00    36.09674591
 07/03  03:00:00    36.08314589
 07/03  04:00:00    36.08314577
 07/03  05:00:00    36.10581127
 07/03  06:00:00    36.11941074
 07/03  07:00:00    36.14207582
 07/03  08:00:00    36.15567466
 07/03  09:00:00    36.15567516
 07/03  10:00:00    36.15567533
 07/03  11:00:00    36.15567525
 07/03  12:00:00    36.15567491
 07/03  13:00:00    36.13300987
 07/03  14:00:00    36.11941095
 07/03  15:00:00    36.1194112
 07/03  16:00:00    36.11941069
 07/03  17:00:00    36.0967449
 07/03  18:00:00    36.08314572
 07/03  19:00:00    36.08314648
 07/03  20:00:00    36.10581101
 07/03  21:00:00    36.11941069
 07/03  22:00:00    36.11940994
 07/03  23:00:00    36.11941019
 07/03  24:00:00    36.11941036
 07/04  01:00:00    36.11941086
 07/04  02:00:00    36.11941086
 07/04  03:00:00    36.11941002
 07/04  04:00:00    36.11940985
 07/04  05:00:00    36.11933984
 07/04  06:00:00    36.12153371
 07/04  07:00:00    36.11364399
 07/04  08:00:00    36.11369359
 07/04  09:00:00    36.1136946
 07/04  10:00:00    36.11369446
 07/04  11:00:00    36.11369484
 07/04  12:00:00    36.11369441
 07/04  13:00:00    36.09105561
 07/04  14:00:00    36.07747228
 07/04  15:00:00    36.07747258
 07/04  16:00:00    36.05483345
 07/04  17:00:00    36.04125009
 07/04  18:00:00    36.0412497
 07/04  19:00:00    36.04124935
 07/04  20:00:00    36.04124957
 07/04  21:00:00    36.0412502
 07/04  22:00:00    36.04125004
 07/04  23:00:00    36.04124987
 07/04  24:00:00    36.04125004
 07/05  01:00:00    36.04124987
 07/05  02:00:00    36.04125037
 07/05  03:00:00    36.0412497
 07/05  04:00:00    36.04124936
 07/05  05:00:00    36.0412497
 07/05  06:00:00    36.04124991
 07/05  07:00:00    36.04125004
 07/05  08:00:00    36.0412502
 07/05  09:00:00    36.04124953
 07/05  10:00:00    36.06388884
 07/05  11:00:00    36.05483292
 07/05  12:00:00    36.04124945
 07/05  13:00:00    36.04125004
 07/05  14:00:00    36.04125054
 07/05  15:00:00    36.01861106
 07/05  16:00:00    36.00502667
 07/05  17:00:00    35.9823887
 07/05  18:00:00    35.96880431
 07/05  19:00:00    35.96880506
 07/05  20:00:00    35.96880481
 07/05  21:00:00    35.99144379
 07/05  22:00:00    35.99912995
 07/05  23:00:00    35.95881037
 07/05  24:00:00    35.94770478
 07/06  01:00:00    35.81016103
 07/06  02:00:00    35.57496488
 07/06  03:00:00    35.55758753
 07/06  04:00:00    35.55241445
 07/06  05:00:00    35.55244833
 07/06  06:00:00    35.57480237
 07/06  07:00:00    35.58821505
 07/06  08:00:00    35.61056912
 07/06  09:00:00    35.60162753
 07/06  10:00:00    35.58821455
 07/06  11:00:00    35.58821439
 07/06  12:00:00    35.58821513
 07/06  13:00:00    35.58821488
 07/06  14:00:00    35.58821538
 07/06  15:00:00    35.58821513
 07/06  16:00:00    35.58821463
 07/06  17:00:00    35.56585973
 07/06  18:00:00    35.55244734
 07/06  19:00:00    35.55244758
 07/06  20:00:00    35.57480174
 07/06  21:00:00    35.58821513
 07/06  22:00:00    35.5882148
 07/06  23:00:00    35.58821472
 07/06  24:00:00    35.58821488
 07/07  01:00:00    35.58821522
 07/07  02:00:00    35.58821522
 07/07  03:00:00    35.58821505
 07/07  04:00:00    35.58821434
 07/07  05:00:00    35.58821452
 07/07  06:00:00    35.58821443
 07/07  07:00:00    35.61056929
 07/07  08:00:00    35.62398143
 07/07  09:00:00    35.62398177
 07/07  10:00:00    35.6239821
 07/07  11:00:00    35.6239816
 07/07  12:00:00    35.62398177
 07/07  13:00:00    35.62398193
 07/07  14:00:00    35.62398094
 07/07  15:00:00    35.62398218
 07/07  16:00:00    35.62398168
 07/07  17:00:00    35.60162753
 07/07  18:00:00    35.58821463
 07/07  19:00:00    35.58821463
 07/07  20:00:00    35.61056929
 07/07  21:00:00    35.62398193
 07/07  22:00:00    35.64633584
 07/07  23:00:00    35.63739458
 07/07  24:00:00    35.62398127

Meeting Humidity Setpoint with Evaporative Media

I am setting up an HVAC system for a computer room. The person density in the computer room is 0 and the computers are always on generating much heat. There is no outdoor airflow due to fear of particles, and the cooling coil is always on, day and night, which condenses all much of the water out of the air. Low humidity is bad for computers since static charge can build up and damage components, so water must be added to the air in the loop.

The best objects I've found is either of the EvaporativeCooler:Direct:CelDekPad or EvaporativeCooler:Direct:ResearchSpecial as opposed to the humidifies which heat the water. There is no reason to add heat to the airloop serving the computer equipment as the computer room never, ever needs heating.

However, I've run into a problem on how to control the direct evaporative coolers based on humidity. The ideal relative humidity for computer equipment is 45% - 55% and I don't see an easy way for the EvaporativeCooler:Direct to be turned on and off based on the humidity. What object would you recommend that are smart enough to control the fan, cooling coil, heating coil that is in in the airloop but is never used, and evaporative cooler to meet a temperature of 28C and relative humidity kept between 45% - 55%?

A possible alternative is to use a Humidifier:Steam:Electric object and specify the parameters in such a way that it evaporates water but generates zero heat. Then there are appropriate objects for controlling the equipment in the airloop based on temperature and humidity while not unnecessarily heating the computer equipment with a kluge parameter choice of the Humidifier:Steam:Electric object.

POST SCRIPT
Providing some data from the simulation, the humidity can get quite low if there is there is no humidifier present. These are the relative humidity values for the two design days, the first week of January, and the first week of July in a data center that does not possess a humidifier.

Date/Time   DATACENTER_MID_ZN_6:Zone Air Relative Humidity [%](Hourly)
 12/21  01:00:00    22.48504471
 12/21  02:00:00    22.48504471
 12/21  03:00:00    22.48504482
 12/21  04:00:00    22.4850445
 12/21  05:00:00    22.48504492
 12/21  06:00:00    22.48504441
 12/21  07:00:00    22.4850446
 12/21  08:00:00    22.48504482
 12/21  09:00:00    22.48504492
 12/21  10:00:00    22.48504482
 12/21  11:00:00    22.48504482
 12/21  12:00:00    22.48504461
 12/21  13:00:00    22.4850445
 12/21  14:00:00    22.48504503
 12/21  15:00:00    22.48504482
 12/21  16:00:00    22.48504482
 12/21  17:00:00    22.48504461
 12/21  18:00:00    22.48504471
 12/21  19:00:00    22.48504466
 12/21  20:00:00    22.48504469
 12/21  21:00:00    22.48504481
 12/21  22:00:00    22.48504482
 12/21  23:00:00    22.48504455
 12/21  24:00:00    22.48504461
 08/21  01:00:00    35.83543615
 08/21  02:00:00    35.835436
 08/21  03:00:00    35.8354359
 08/21  04:00:00    35.83543573
 08/21  05:00:00    35.83543556
 08/21  06:00:00    35.83543589
 08/21  07:00:00    35.83543569
 08/21  08:00:00    35.83543565
 08/21  09:00:00    35.83543556
 08/21  10:00:00    35.83543556
 08/21  11:00:00    35.83543506
 08/21  12:00:00    35.83543556
 08/21  13:00:00    35.83543556
 08/21  14:00:00    35.83543606
 08/21  15:00:00    35.83543456
 08/21  16:00:00    35.83543556
 08/21  17:00:00    35.83543606
 08/21  18:00:00    35.83543506
 08/21  19:00:00    35.83543456
 08/21  20:00:00    35.83543506
 08/21  21:00:00    35.83543506
 08/21  22:00:00    35.83543556
 08/21  23:00:00    35.83543572
 08/21  24:00:00    35.83543569
 01/01  01:00:00    29.96093349
 01/01  02:00:00    29.95718355
 01/01  03:00:00    29.9684331
 01/01  04:00:00    29.96843366
 01/01  05:00:00    29.98718226
 01/01  06:00:00    29.97968237
 01/01  07:00:00    29.98718184
 01/01  08:00:00    30.01718079
 01/01  09:00:00    30.04717912
 01/01  10:00:00    30.07717769
 01/01  11:00:00    30.0884264
 01/01  12:00:00    30.06967808
 01/01  13:00:00    30.03967937
 01/01  14:00:00    30.0284301
 01/01  15:00:00    30.02842996
 01/01  16:00:00    30.02842954
 01/01  17:00:00    30.0096808
 01/01  18:00:00    29.99843139
 01/01  19:00:00    29.99843181
 01/01  20:00:00    29.99843125
 01/01  21:00:00    29.99843167
 01/01  22:00:00    30.01718055
 01/01  23:00:00    30.00968108
 01/01  24:00:00    29.99843153
 01/02  01:00:00    29.99843125
 01/02  02:00:00    29.99843139
 01/02  03:00:00    29.99843139
 01/02  04:00:00    29.99843111
 01/02  05:00:00    29.99843111
 01/02  06:00:00    29.99843152
 01/02  07:00:00    30.01718048
 01/02  08:00:00    30.0471794
 01/02  09:00:00    30.07717699
 01/02  10:00:00    30.10717556
 01/02  11:00:00    30.11842511
 01/02  12:00:00    30.09967666
 01/02  13:00:00    30.08842654
 01/02  14:00:00    30.0696778
 01/02  15:00:00    30.07717741
 01/02  16:00:00    30.0884264
 01/02  17:00:00    30.08842696
 01/02  18:00:00    30.08842724
 01/02  19:00:00    30.1071757
 01/02  20:00:00    30.11842511
 01/02  21:00:00    30.11842511
 01/02  22:00:00    30.13717442
 01/02  23:00:00    30.12967488
 01/02  24:00:00    30.13717371
 01/03  01:00:00    30.12967467
 01/03  02:00:00    30.11842525
 01/03  03:00:00    30.11842554
 01/03  04:00:00    30.11842525
 01/03  05:00:00    30.13717413
 01/03  06:00:00    30.16717209
 01/03  07:00:00    30.17842206
 01/03  08:00:00    30.19717142
 01/03  09:00:00    30.20842041
 01/03  10:00:00    30.22716915
 01/03  11:00:00    30.23841898
 01/03  12:00:00    30.21967038
 01/03  13:00:00    30.20842069
 01/03  14:00:00    30.18967181
 01/03  15:00:00    30.17842254
 01/03  16:00:00    30.1784217
 01/03  17:00:00    30.17842113
 01/03  18:00:00    30.19717156
 01/03  19:00:00    30.20842027
 01/03  20:00:00    30.22716943
 01/03  21:00:00    30.23841828
 01/03  22:00:00    30.23841828
 01/03  23:00:00    30.25716811
 01/03  24:00:00    30.24966797
 01/04  01:00:00    30.21966982
 01/04  02:00:00    30.20842041
 01/04  03:00:00    30.22716985
 01/04  04:00:00    30.21966954
 01/04  05:00:00    30.20842041
 01/04  06:00:00    30.20842015
 01/04  07:00:00    30.20842097
 01/04  08:00:00    30.22716957
 01/04  09:00:00    30.23841916
 01/04  10:00:00    30.23841969
 01/04  11:00:00    30.21967067
 01/04  12:00:00    30.17092321
 01/04  13:00:00    30.12967537
 01/04  14:00:00    30.09967694
 01/04  15:00:00    30.06967851
 01/04  16:00:00    30.05842909
 01/04  17:00:00    30.05842853
 01/04  18:00:00    30.05842909
 01/04  19:00:00    30.05842909
 01/04  20:00:00    30.03968007
 01/04  21:00:00    30.02843066
 01/04  22:00:00    30.02843052
 01/04  23:00:00    30.02843066
 01/04  24:00:00    30.00968136
 01/05  01:00:00    29.97968279
 01/05  02:00:00    29.9684338
 01/05  03:00:00    29.96843324
 01/05  04:00:00    29.94968478
 01/05  05:00:00    29.93843508
 01/05  06:00:00    29.93843508
 01/05  07:00:00    29.93843515
 01/05  08:00:00    29.9571841
 01/05  09:00:00    29.98718282
 01/05  10:00:00    29.99843139
 01/05  11:00:00    29.97968293
 01/05  12:00:00    29.94968436
 01/05  13:00:00    29.9196862
 01/05  14:00:00    29.90843651
 01/05  15:00:00    29.90843665
 01/05  16:00:00    29.92718539
 01/05  17:00:00    29.93843467
 01/05  18:00:00    29.93843439
 01/05  19:00:00    29.95718397
 01/05  20:00:00    29.9684331
 01/05  21:00:00    29.98718268
 01/05  22:00:00    29.99843181
 01/05  23:00:00    30.01718083
 01/05  24:00:00    30.02842996
 01/06  01:00:00    30.02843024
 01/06  02:00:00    30.04717926
 01/06  03:00:00    30.05842867
 01/06  04:00:00    30.05842881
 01/06  05:00:00    30.07717797
 01/06  06:00:00    30.10717598
 01/06  07:00:00    30.11842544
 01/06  08:00:00    30.13717427
 01/06  09:00:00    30.16717285
 01/06  10:00:00    30.19717184
 01/06  11:00:00    30.18967153
 01/06  12:00:00    30.1784224
 01/06  13:00:00    30.15967338
 01/06  14:00:00    30.14842383
 01/06  15:00:00    30.1484234
 01/06  16:00:00    30.14842355
 01/06  17:00:00    30.14842298
 01/06  18:00:00    30.16717285
 01/06  19:00:00    30.1784217
 01/06  20:00:00    30.17842184
 01/06  21:00:00    30.1784224
 01/06  22:00:00    30.17842212
 01/06  23:00:00    30.17842215
 01/06  24:00:00    30.15967338
 01/07  01:00:00    30.14842411
 01/07  02:00:00    30.12967424
 01/07  03:00:00    30.11842582
 01/07  04:00:00    30.13717456
 01/07  05:00:00    30.12967481
 01/07  06:00:00    30.13717385
 01/07  07:00:00    30.14842386
 01/07  08:00:00    30.14842425
 01/07  09:00:00    30.16717228
 01/07  10:00:00    30.17842254
 01/07  11:00:00    30.17842226
 01/07  12:00:00    30.15967296
 01/07  13:00:00    30.12967509
 01/07  14:00:00    30.0996768
 01/07  15:00:00    30.08842668
 01/07  16:00:00    30.0884271
 01/07  17:00:00    30.08842668
 01/07  18:00:00    30.08842668
 01/07  19:00:00    30.08842696
 01/07  20:00:00    30.08842626
 01/07  21:00:00    30.08842696
 01/07  22:00:00    30.0884271
 01/07  23:00:00    30.08842724
 01/07  24:00:00    30.06967808
 07/01  01:00:00    36.12686063
 07/01  02:00:00    36.1041672
 07/01  03:00:00    36.09055239
 07/01  04:00:00    36.11324487
 07/01  05:00:00    36.12685991
 07/01  06:00:00    36.14955376
 07/01  07:00:00    36.16316903
 07/01  08:00:00    36.1631692
 07/01  09:00:00    36.16316869
 07/01  10:00:00    36.1631692
 07/01  11:00:00    36.18586136
 07/01  12:00:00    36.1767846
 07/01  13:00:00    36.1631692
 07/01  14:00:00    36.14047543
 07/01  15:00:00    36.12686105
 07/01  16:00:00    36.12686054
 07/01  17:00:00    36.12686069
 07/01  18:00:00    36.12686059
 07/01  19:00:00    36.12686069
 07/01  20:00:00    36.1268608
 07/01  21:00:00    36.12686046
 07/01  22:00:00    36.12686046
 07/01  23:00:00    36.12686063
 07/01  24:00:00    36.12686046
 07/02  01:00:00    36.12686096
 07/02  02:00:00    36.12686096
 07/02  03:00:00    36.12686096
 07/02  04:00:00    36.12685995
 07/02  05:00:00    36.12685978
 07/02  06:00:00    36.1268608
 07/02  07:00:00    36.14955326
 07/02  08:00:00    36.16316861
 07/02  09:00:00    36.16316949
 07/02  10:00:00    36.16316884
 07/02  11:00:00    36.16316894
 07/02  12:00:00    36.16316904
 07/02  13:00:00    36.16316886
 07/02  14:00:00    36.14047618
 07/02  15:00:00    36.12686033
 07/02  16:00:00    36.12686028
 07/02  17:00:00    36.12686031
 07/02  18:00:00    36.12686061
 07/02  19:00:00    36.12686033
 07/02  20:00:00    36.1268608
 07/02  21:00:00    36.13981066
 07/02  22:00:00    36.12534957
 07/02  23:00:00    36.11940171
 07/02  24:00:00    36.1194112
 07/03  01:00:00    36.11941053
 07/03  02:00:00    36.09674591
 07/03  03:00:00    36.08314589
 07/03  04:00:00    36.08314577
 07/03  05:00:00    36.10581127
 07/03  06:00:00    36.11941074
 07/03  07:00:00    36.14207582
 07/03  08:00:00    36.15567466
 07/03  09:00:00    36.15567516
 07/03  10:00:00    36.15567533
 07/03  11:00:00    36.15567525
 07/03  12:00:00    36.15567491
