Question-and-Answer Resource for the Building Energy Modeling Community
Get started with the Help page
Ask Your Question

Revision history [back]

From a bird's eye view, those coordinates (in sequence) draw an inverted letter "Z" - like a dyslexic Zorro! You're probably after:

  1. [7.49582, 4.56265, 3.2004]
  2. [1.49582, 4.56265, 3.2004]
  3. [1.49582, 1.56265, 3.2004]
  4. [7.49582, 1.56265, 3.2004]

... i.e. invert coordinates 3 vs 4.

From a bird's eye view, those coordinates (in sequence) draw an inverted letter "Z" - like a dyslexic Zorro! "Z". You're probably after:

  1. [7.49582, 4.56265, 3.2004]
  2. [1.49582, 4.56265, 3.2004]
  3. [1.49582, 1.56265, 3.2004]
  4. [7.49582, 1.56265, 3.2004]

... i.e. invert coordinates 3 vs 4.