Question-and-Answer Resource for the Building Energy Modeling Community
Get started with the Help page
Ask Your Question

becker1212's profile - karma

becker1212's karma change log

10 0 HeatPump:PlantLoop:EIR:Heating/Cooling model not heating or cooling ( 2022-02-21 20:39:48 -0500 )

10 0 Datapoint Failure with Default settings ( 2021-08-05 20:32:19 -0500 )

10 0 resstock download of large run. ( 2021-08-05 20:29:33 -0500 )

10 0 recovering old results files ( 2021-08-05 20:29:19 -0500 )

2 0 Datapoint Failure with Default settings ( 2020-08-27 22:59:43 -0500 )

10 0 Datapoint Failure with Default settings ( 2020-08-20 12:22:02 -0500 )

10 0 Datapoint Failure with Default settings ( 2020-08-20 10:55:48 -0500 )

10 0 Datapoint Failure with Default settings ( 2020-08-14 07:27:51 -0500 )

0 0 Datapoint Failure with Default settings ( 2020-08-13 18:01:42 -0500 )

0 0 Datapoint Failure with Default settings ( 2020-08-13 17:16:45 -0500 )

10 0 recovering old results files ( 2020-06-15 00:12:52 -0500 )

10 0 recovering old results files ( 2020-06-10 13:44:15 -0500 )

10 0 resstock download of large run. ( 2020-06-08 15:52:30 -0500 )

10 0 resstock download of large run. ( 2020-06-08 14:06:50 -0500 )

10 0 Analysis complete while 99% of runs NA or still queued ( 2020-06-06 14:59:46 -0500 )

10 0 Comparing 2 upgrades in the same run ( 2020-01-27 18:26:49 -0500 )

10 0 resstock location ( 2020-01-15 14:08:28 -0500 )