Question-and-Answer Resource for the Building Energy Modeling Community
Get started with the Help page
Ask Your Question

HJOJOA's profile - karma

HJOJOA's karma change log

10 0 High equipment density loads ( 2021-05-06 10:22:06 -0500 )

10 0 High density load in datacenter ( 2021-05-06 10:11:38 -0500 )

10 0 High density load in datacenter ( 2021-05-06 09:55:40 -0500 )

10 0 DESIGN BUILDER CFD BOUNDARY ( 2020-06-18 11:03:04 -0500 )

10 0 DESIGN BUILDER CFD BOUNDARY ( 2020-06-18 08:24:50 -0500 )

10 0 Air cooled chilled water plant with freecooling in openstudio ( 2020-02-24 18:36:08 -0500 )

10 0 Air cooled chilled water plant with freecooling in openstudio ( 2020-01-29 08:05:47 -0500 )

10 0 High equipment density loads ( 2019-07-08 07:26:46 -0500 )

10 0 High equipment density loads ( 2019-07-06 09:07:24 -0500 )

10 0 Plant loop turn on/off chiller in same plant loop ( 2019-05-14 16:58:15 -0500 )

10 0 Plant loop turn on/off chiller in same plant loop ( 2019-05-13 19:53:13 -0500 )

10 0 Air cooled chilled water plant with freecooling in openstudio ( 2019-05-10 08:34:03 -0500 )

10 0 Chiller EIR higher than expected ( 2019-05-06 18:52:43 -0500 )

10 0 Chiller EIR higher than expected ( 2019-05-06 10:48:38 -0500 )

10 0 Chiller EIR higher than expected ( 2019-05-06 03:47:11 -0500 )

0 -10 HUMIDITY CONTROL ( 2019-02-08 10:43:26 -0500 )

10 0 HUMIDITY CONTROL ( 2019-02-08 10:43:08 -0500 )

10 0 Surface intersecting and matching problem ( 2018-11-25 10:22:10 -0500 )

10 0 Chiller water plant with absorption chiller with recovered heat source ( 2018-10-27 12:38:23 -0500 )

10 0 Chiller COP calculation wrong ( 2018-10-26 01:24:23 -0500 )

10 0 Chiller COP calculation wrong ( 2018-10-22 14:07:27 -0500 )

10 0 Chiller COP calculation wrong ( 2018-10-22 08:02:17 -0500 )

10 0 High density load in datacenter ( 2018-05-14 04:39:25 -0500 )

10 0 High density load in datacenter ( 2018-05-14 01:18:31 -0500 )

10 0 High density load in datacenter ( 2018-05-11 12:34:15 -0500 )

10 0 High density load in datacenter ( 2018-05-11 10:48:42 -0500 )

10 0 Openstudio/energyplus precision cooling ( 2018-04-26 07:53:05 -0500 )

10 0 HUMIDITY CONTROL ( 2017-11-16 21:49:07 -0500 )

10 0 Errors with small surfaces in OpenStudio ( 2017-10-26 19:55:09 -0500 )

2 0 Openstudio zone load tab ( 2017-01-31 08:22:17 -0500 )

2 0 Openstudio/energyplus precision cooling ( 2017-01-31 08:21:58 -0500 )

0 -2 Openstudio/energyplus precision cooling ( 2017-01-31 08:21:57 -0500 )

2 0 Errors with small surfaces in OpenStudio ( 2017-01-31 08:21:18 -0500 )

0 -2 Errors with small surfaces in OpenStudio ( 2017-01-31 08:21:17 -0500 )

10 0 Water to air heat pump coefficient generator ( 2016-12-21 09:31:52 -0500 )

10 0 Water to air heat pump coefficient generator ( 2016-12-16 09:37:49 -0500 )

10 0 Water to air heat pump coefficient generator ( 2016-12-16 04:15:05 -0500 )

2 0 Openstudio/energyplus precision cooling ( 2016-11-09 11:41:13 -0500 )

2 0 VRF system reference vs. LG ( 2016-11-09 11:40:13 -0500 )

0 -1 Parametric Preprocessor ( 2016-11-09 11:39:26 -0500 )

1 0 Parametric Preprocessor ( 2016-11-09 11:39:22 -0500 )

0 -1 Parametric Preprocessor ( 2016-11-09 11:39:14 -0500 )

0 -2 Parametric Preprocessor ( 2016-11-09 11:39:03 -0500 )

2 0 Parametric Preprocessor ( 2016-11-09 11:39:03 -0500 )

0 -2 Parametric Preprocessor ( 2016-11-09 11:38:59 -0500 )

2 0 Parametric Preprocessor ( 2016-11-09 11:38:59 -0500 )

2 0 Parametric Preprocessor ( 2016-11-09 11:38:36 -0500 )

2 0 Errors with small surfaces in OpenStudio ( 2016-11-09 11:38:03 -0500 )

2 0 design size rated cooling vs calculated design load ( 2016-11-09 11:37:40 -0500 )

10 0 Condenser water loop_bypass ( 2016-11-09 08:08:54 -0500 )

0 -10 Evaporative direct research ( 2016-10-27 19:52:24 -0500 )

10 0 Evaporative direct research ( 2016-10-27 19:52:22 -0500 )

10 0 Evaporative direct research ( 2016-10-27 13:30:39 -0500 )

10 0 Cooling water coil selection ( 2016-10-20 19:33:00 -0500 )

10 0 design size rated cooling vs calculated design load ( 2016-10-18 14:08:21 -0500 )

10 0 OS evaporative-coil air loop ( 2016-10-16 09:47:26 -0500 )

10 0 Openstudio electric chiller COP ( 2016-10-10 09:21:11 -0500 )

10 0 Openstudio electric chiller COP ( 2016-10-08 21:35:51 -0500 )

10 0 Openstudio/energyplus precision cooling ( 2016-09-30 16:28:03 -0500 )

10 0 Openstudio/energyplus precision cooling ( 2016-09-29 11:53:10 -0500 )

10 0 Openstudio/energyplus precision cooling ( 2016-09-28 09:35:14 -0500 )

0 -1 AHU control with Night Cycle ( 2016-07-25 17:17:59 -0500 )

10 0 Air flow network in openstudio ( 2016-07-20 19:58:04 -0500 )

10 0 Parametric Preprocessor ( 2016-07-11 11:39:19 -0500 )

10 0 Parametric Preprocessor ( 2016-07-11 11:15:09 -0500 )

10 0 Openstudio zone load tab ( 2016-07-02 16:11:53 -0500 )

10 0 Openstudio zone load tab ( 2016-07-01 13:05:07 -0500 )

10 0 VRF system reference vs. LG ( 2016-06-10 07:27:09 -0500 )

10 0 How to load an air cooled chiller from BCL ( 2016-06-09 16:07:37 -0500 )

10 0 Errors with small surfaces in OpenStudio ( 2016-06-07 12:17:46 -0500 )

10 0 Errors with small surfaces in OpenStudio ( 2016-06-07 12:14:52 -0500 )

10 0 Errors with small surfaces in OpenStudio ( 2016-06-07 11:54:47 -0500 )

10 0 HUMIDITY CONTROL ( 2016-05-05 12:20:06 -0500 )

10 0 HUMIDITY CONTROL ( 2016-05-05 11:44:21 -0500 )

0 -10 HUMIDITY CONTROL ( 2016-05-04 09:33:53 -0500 )

10 0 HUMIDITY CONTROL ( 2016-05-04 09:33:39 -0500 )

10 0 ELECTRIC EQUIPMENT DEFINITION ( 2016-04-14 13:03:13 -0500 )

10 0 AIR COOLED EVAPORATIVE CHILLER ( 2016-04-13 10:44:03 -0500 )

0 2 AIR LOOP FOR AIR COOLED CHILLER ( 2016-04-13 10:43:45 -0500 )

10 0 AIR COOLED EVAPORATIVE CHILLER ( 2016-04-13 08:57:04 -0500 )

10 0 AIR LOOP FOR AIR COOLED CHILLER ( 2016-04-13 08:55:08 -0500 )

10 0 AIR COOLED EVAPORATIVE CHILLER ( 2016-04-13 08:13:58 -0500 )

10 0 AIR LOOP FOR AIR COOLED CHILLER ( 2016-04-13 08:12:32 -0500 )

0 2 CONDENSER LOOP CHILLER WATER PLANT ( 2016-03-16 10:40:47 -0500 )

10 0 OPENSTUDIO BCL COMPONENT ( 2016-03-15 06:09:33 -0500 )

10 0 OPENSTUDIO BCL COMPONENT ( 2016-03-13 10:21:45 -0500 )

10 0 CONDENSER LOOP CHILLER WATER PLANT ( 2016-03-13 10:20:38 -0500 )