Question-and-Answer Resource for the Building Energy Modeling Community
Get started with the Help page
Ask Your Question

Revision history [back]

@u_bela : Indeed, you have formatting issues, e.g. mixing periods/dots (.) with commas (,) ...


RunPeriod:

RunPeriod,
  June2024,           !- Name
  6,1,2024,           !- Begin Month, Day, Year  ... COMMAS AS SEPARATORS (NOT DOTS)
  6,30,2024,          !- End Month, Day, Year    ... COMMAS AS SEPARATORS (NOT DOTS)
  Saturday,           !- Day of Week for Start Day
  Yes,                !- Use Weather File Holidays/Special Days
  Yes,                !- Use Weather File Daylight Saving Period
  No,                 !- Apply Weekend Holiday Rule
  Yes,                !- Use Weather File Rain Indicators
  Yes;                !- Use Weather File Snow Indicators

BuildingSurface:Detailed:

BuildingSurface:Detailed,
  RoomA_Floor,          !- Name
  Floor,                !- Surface Type
  SlabCons,             !- Construction Name
  RoomA,,               !- Zone Name     ... ADD 2ND COMMA FOR BLANK SPACE OBJECT
  Ground,               !- Outside Boundary Condition
  ,                     !- Outside Boundary Condition Object
  NoSun,                !- Sun Exposure
  NoWind,               !- Wind Exposure
  1.0,                  !- View Factor to Ground
  4,                    !- Number of Vertices
  0.0, 0.0, 0.0,        !- Vertex 1 X,Y,Z
  8.0, 0.0, 0.0,        !- Vertex 2 X,Y,Z
  8.0, 7.0, 0.0,        !- Vertex 3 X,Y,Z
  0.0, 7.0, 0.0;        !- Vertex 4 X,Y,Z

VRF Curves : too many dots, i.e. not enough commas to separate coefficients:

Curve:Biquadratic, VRFCoolCapFT,           1, 0, 0,  0, 0, 0, 10, 40, -5, 25; ... 10 NUMBERS 
Curve:Biquadratic, VRFCoolCapFTBoundary,   1, 0, 0,  0, 0, 0, 10, 40, -5, 25;
Curve:Biquadratic, VRFCoolCapFTHi,         1, 0, 0,  0, 0, 0, 10, 50, -5, 30;
Curve:Biquadratic, VRFCoolEIRFT,           1, 0, 0,  0, 0, 0, 10, 40, -5, 25;
Curve:Biquadratic, VRFCoolEIRFTBoundary,   1, 0, 0,  0, 0, 0, 10, 40, -5, 25;
Curve:Biquadratic, VRFCoolEIRFTHi,         1, 0, 0,  0, 0, 0, 10, 50, -5, 30;
Curve:Quadratic,   VRFCPLFFPLR,            0.85, 0.15, 0, 0, 1.0;
Curve:Biquadratic, VRFHeatCapFT,           1, 0, 0,  0, 0, 0, 10, 40, -20, 15;
Curve:Biquadratic, VRFHeatCapFTBoundary,   1, 0, 0,  0, 0, 0, 10, 40, -20, 15;
Curve:Biquadratic, VRFHeatCapFTHi,         1, 0, 0,  0, 0, 0, 10, 50, -20, 20;
Curve:Biquadratic, VRFHeatEIRFT,           1, 0, 0,  0, 0, 0, 10, 40, -20, 15;
Curve:Biquadratic, VRFHeatEIRFTBoundary,   1, 0, 0,  0, 0, 0, 10, 40, -20, 15;
Curve:Biquadratic, VRFHeatEIRFTHi,         1, 0, 0,  0, 0, 0, 10, 50, -20, 20;

Curve:Linear,      CoolingLengthCorrectionFactor, 1.0, 0.0, 0, 100;
Curve:Linear,      HeatingLengthCorrectionFactor, 1.0, 0.0, 0, 100;
Curve:Cubic,       VRFTUCoolCapFT, 1.0, 0.0, 0.0, 0.0, 0, 50, 0.5, 1.5;
Curve:Quadratic,   VRFACCoolCapFFF, 0.8, 0.2, 0.0, 0.5, 1.5;
Curve:Quadratic,   VRFACHtgCapFFF, 0.8, 0.2, 0.0, 0.5, 1.5;

That should get you started, I hope ...